Arrange your matches and report results at Shogi Harbour’s discord.
Round 4: April 2nd – April 9th JST
Round 4 pairings
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Journeystep1 Journeyst(3D) | Cerelith Bianca#6513(3D) | 0 – 0 | not played |
2 | Gerarduv Gerarduv#6655(2K) | Evetrain Spooke2b#2909(3D) | 0 – 0 | not played |
3 | Hirohiigo Rikodlc#6969(1D) | Hbayer Hbayer#4983(3D) | 0 – 0 | not played |
4 | Smokdiplodok Galdian#8(2D) | Benjaminshuit Xenmious(2K) | 0 – 0 | not played |
5 | Lilylionmane Lilylionm(1D) | Killerducky Killerduck(1K) | 0 – 0 | not played |
6 | Nimyu Nimyu#4908(1K) | 4adun 4adun#3096(1D) | 0 – 0 | not played |
7 | Dan_1234 Dan_1234#3652(1D) | Pannic Timezombi#6781(1K) | 0 – 0 | not played |
Current scores before round 4
Num | Name | R 1 | R 2 | R 3 | R 4 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|---|---|---|
1 | Cerelith Bianca#6513 | 14+ | 5+ | 4+ | 2? | 3 | 7 | 27 | 0 |
2 | Journeystep1 Journeystep1#9567 | 9+ | 6+ | 3+ | 1? | 3 | 7 | 27 | 0 |
3 | Evetrain Spooke2b#2909 | 7+ | 11+ | 2- | 6? | 2 | 7 | 24 | 0 |
4 | Hbayer Hbayer#4983 | 10+ | 8+ | 1- | 7? | 2 | 7 | 23 | 0 |
5 | Smokdiplodok Galdian#8907 | 13+ | 1- | 9+ | 8? | 2 | 6 | 24 | 0 |
6 | Gerarduv Gerarduv#6655 | 0+ | 2- | 10+ | 3? | 2 | 6 | 22 | 0 |
7 | Hirohiigo Rikodlc#6969 | 3- | 13+ | 11+ | 4? | 2 | 5 | 27 | 0 |
8 | Benjaminshuit Xenmious #5275 | 12+ | 4- | 13+ | 5? | 2 | 5 | 24 | 0 |
9 | Killerducky Killerducky#9146 | 2- | 14+ | 5- | 10? | 1 | 6 | 25 | 0 |
10 | Lilylionmane Lilylionmane#1870 | 4- | 12+ | 6- | 9? | 1 | 5 | 24 | 0 |
11 | Nimyu Nimyu#4908 | 15+ | 3- | 7- | 12? | 1 | 5 | 18 | 0 |
12 | 4adun 4adun#3096 | 8- | 10- | 14+ | 11? | 1 | 4 | 21 | 0 |
13 | Pannic Timezombi#6781 | 5- | 7- | 8- | 14? | 0 | 6 | 21 | 0 |
14 | Dan_1234 Dan_1234#3652 | 1- | 9- | 12- | 13? | 0 | 5 | 23 | 0 |
15 | Maxim Tw1ster#3758 | 11- | 0- | 0- | 0- | 0 | 1 | 5 | 0 |
Round 3 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Evetrain Spooke2b#2909(3D) | Journeystep1 Journeyst(3D) | 0 – 1 | no game |
2 | Hbayer Hbayer#4983(3D) | Cerelith Bianca#6513(3D) | 0 – 1 | link |
3 | Killerducky Killerduck(1K) | Smokdiplodok Galdian#8(2D) | 0 – 1 | link |
4 | Nimyu Nimyu#4908(1K) | Hirohiigo Rikodlc#6969(1D) | 0 – 1 | no game |
5 | Gerarduv Gerarduv#6655(2K) | Lilylionmane Lilylionm(1D) | 1 – 0 | link |
6 | Benjaminshuit Xenmious(2K) | Pannic Timezombi#6781(1K) | 1 – 0 | link |
7 | 4adun 4adun#3096(1D) | Dan_1234 Dan_1234#3652(1D) | 1 – 0 | no game |
Round 2 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Benjaminshuit Xenmious(2K) | Hbayer Hbayer#4983(3D) | 0 – 1 | link |
2 | Smokdiplodok Galdian#8(2D) | Cerelith Bianca#6513(3D) | 0 – 1 | link |
3 | Evetrain Spooke2b#2909(3D) | Nimyu Nimyu#4908(1K) | 1 – 0 | link |
4 | Journeystep1 Journeyst(3D) | Gerarduv Gerarduv#6655(2K) | 1 – 0 | link |
5 | Lilylionmane Lilylionm(1D) | 4adun 4adun#3096(1D) | 1 – 0 | link |
6 | Dan_1234 Dan_1234#3652(1D) | Killerducky Killerduck(1K) | 0 – 1 | link |
7 | Pannic Timezombi#6781(1K) | Hirohiigo Rikodlc#6969(1D) | 0 – 1 | link |
Round 1 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | 4adun 4adun#3096(1D, ) | Benjaminshuit Xenmious(2K, ) | 0 – 1 | link |
2 | Cerelith Bianca#6513(3D, ) | Dan_1234 Dan_1234#3652(1D, ) | 1 – 0 | link |
3 | Hirohiigo Rikodlc#6969(1D, ) | Evetrain Spooke2b#2909(3D, ) | 0 – 1 | link |
4 | Lilylionmane Lilylionm(1D, ) | Hbayer Hbayer#4983(3D, ) | 0 – 1 | link |
5 | Killerducky Killerduck(1K, ) | Journeystep1 Journeyst(3D, ) | 0 – 1 | link |
6 | Nimyu Nimyu#4908(1K, ) | Maxim Tw1ster#3758(3D, ) | 1 – 0 | forfeit |
7 | Pannic Timezombi#6781(1K, ) | Smokdiplodok Galdian#8(2D, ) | 0 – 1 | link |
BYE | Gerarduv Gerarduv#6655 | free point | 1 |
Maxim Tw1ster#3758(3D, ) > moved to TTK, withdraw